Workers
Every job in the game. A warehouse turns a helper into a specialist by handing over the listed tool; the work and wait columns are the two halves of that worker's cycle, and the last column is how many you start with at the default setting.
| Job | Icon | Tool needed | Works in | Work | Wait | Start count |
|---|---|---|---|---|---|---|
| Helper | none (a helper will do) | Catapult | 385 GF (19.3 s) | 190 GF (9.5 s) | 52 | |
| Woodcutter | Axe | Woodcutter | 148 GF (7.4 s) | 789 GF (39.5 s) | 8 | |
| Fisher | Rod and line | Fishery | 129 GF (6.5 s) | 825 GF (41.3 s) | 0 | |
| Forester | Shovel | Forester | 66 GF (3.3 s) | 304 GF (15.2 s) | 4 | |
| Carpenter | Saw | Sawmill | 479 GF (23.9 s) | 96 GF (4.8 s) | 4 | |
| Stonemason | Pick-axe | Quarry | 129 GF (6.5 s) | 825 GF (41.3 s) | 4 | |
| Hunter | Bow | Hunter | — | 300 GF (15.0 s) | 2 | |
| Farmer | Scythe | Farm | 117 GF (5.8 s) | 106 GF (5.3 s) | 0 | |
| Miller | none (a helper will do) | Mill | 470 GF (23.5 s) | 95 GF (4.8 s) | 0 | |
| Baker | Rolling pin | Bakery | 470 GF (23.5 s) | 94 GF (4.7 s) | 0 | |
| Butcher | Cleaver | Slaughterhouse | 478 GF (23.9 s) | 80 GF (4.0 s) | 0 | |
| Miner | Pick-axe | Granite mine | 583 GF (29.1 s) | 558 GF (27.9 s) | 10 | |
| Brewer | none (a helper will do) | Brewery | 530 GF (26.5 s) | 93 GF (4.7 s) | 0 | |
| Pig breeder | none (a helper will do) | Pig farm | 390 GF (19.5 s) | 160 GF (8.0 s) | 0 | |
| Donkey breeder | none (a helper will do) | Donkey breeder | 370 GF (18.5 s) | 278 GF (13.9 s) | 0 | |
| Iron founder | Crucible | Iron smelter | 950 GF (47.5 s) | 160 GF (8.0 s) | 0 | |
| Minter | Crucible | Mint | 1050 GF (52.5 s) | 170 GF (8.5 s) | 0 | |
| Metalworker | Tongs | Metalworks | 850 GF (42.5 s) | 400 GF (20.0 s) | 2 | |
| Armorer | Hammer | Armory | 940 GF (47.0 s) | 170 GF (8.5 s) | 4 | |
| Builder | Hammer | — | — | — | 10 | |
| Planer | Shovel | — | 130 GF (6.5 s) | — | 6 | |
| Private | cannot be recruited | Barracks | — | — | 46 | |
| Private first class | cannot be recruited | — | — | — | 0 | |
| Sergeant | cannot be recruited | — | — | — | 0 | |
| Officer | cannot be recruited | — | — | — | 0 | |
| General | cannot be recruited | — | — | — | 0 | |
| Geologist | Hammer | — | — | — | 6 | |
| Shipwright | Hammer | Shipyard | 1250 GF (62.5 s) | 100 GF (5.0 s) | 0 | |
| Scout | Bow | Lookout tower | — | — | 2 | |
| Pack donkey | cannot be recruited | — | — | — | 8 | |
| Boat carrier | cannot be recruited | — | — | — | 0 | |
| Char burner | Shovel | Charburner | 117 GF (5.8 s) | 106 GF (5.3 s) | 0 | |
| Winegrower | Shovel | Vineyard | 117 GF (5.8 s) | 106 GF (5.3 s) | 0 | |
| Vintner | none (a helper will do) | Winery | 470 GF (23.5 s) | 95 GF (4.8 s) | 0 | |
| Temple servant | Crucible | Temple | 470 GF (23.5 s) | 95 GF (4.8 s) | 0 | |
| Skinner | Cleaver | Skinner | 470 GF (23.5 s) | 95 GF (4.8 s) | 0 | |
| Tanner | Saw | Tannery | 470 GF (23.5 s) | 95 GF (4.8 s) | 0 | |
| Leather worker | Tongs | Leather works | 470 GF (23.5 s) | 95 GF (4.8 s) | 0 |
Generated from sim/data/jobs.ts and the headquarters' start inventory.