Buildings
Every building in the game, with the ground it needs, what it costs to put up, who works there and what comes out.
| Building | Icon | Ground | Cost | Worker | Produces |
|---|---|---|---|---|---|
| Headquarters | Castle | nothing | — | — | |
| Barracks | Hut | 2 boards | Private | — | |
| Guardhouse | Hut | 2 boards and 3 stones | Private | — | |
| Skinner | Hut | 2 boards | Skinner | Skins | |
| Watchtower | House | 3 boards and 5 stones | Private | — | |
| Vineyard | Castle | 4 boards and 4 stones | Winegrower | Grapes | |
| Winery | House | 2 boards and 3 stones | Vintner | Wine | |
| Temple | Castle | 4 boards and 7 stones | Temple servant | Gold | |
| Tannery | House | 2 boards and 2 stones | Tanner | Leather | |
| Fortress | Castle | 4 boards and 7 stones | Private | — | |
| Granite mine | Mine | 4 boards | Miner | Stones | |
| Coal mine | Mine | 4 boards | Miner | Coal | |
| Iron mine | Mine | 4 boards | Miner | Iron ore | |
| Gold mine | Mine | 4 boards | Miner | Gold | |
| Lookout tower | Hut | 4 boards | Scout | — | |
| Leather works | House | 2 boards and 2 stones | Leather worker | Armor | |
| Catapult | House | 4 boards and 2 stones | Helper | — | |
| Woodcutter | Hut | 2 boards | Woodcutter | Wood | |
| Fishery | Hut | 2 boards | Fisher | Fish | |
| Quarry | Hut | 2 boards | Stonemason | Stones | |
| Forester | Hut | 2 boards | Forester | — | |
| Slaughterhouse | House | 2 boards and 2 stones | Butcher | Meat | |
| Hunter | Hut | 2 boards | Hunter | Meat | |
| Brewery | House | 2 boards and 2 stones | Brewer | Beer | |
| Armory | House | 2 boards and 2 stones | Armorer | Sword | |
| Metalworks | House | 2 boards and 2 stones | Metalworker | Tongs | |
| Iron smelter | House | 2 boards and 2 stones | Iron founder | Iron | |
| Charburner | Castle | 4 boards and 3 stones | Char burner | Coal | |
| Pig farm | Castle | 3 boards and 3 stones | Pig breeder | Ham | |
| Storehouse | House | 4 boards and 3 stones | — | — | |
| Mill | House | 2 boards and 2 stones | Miller | Flour | |
| Bakery | House | 2 boards and 2 stones | Baker | Bread | |
| Sawmill | House | 2 boards and 2 stones | Carpenter | Boards | |
| Mint | House | 2 boards and 2 stones | Minter | Coins | |
| Well | Hut | 2 boards | Helper | Water | |
| Shipyard | House | 2 boards and 3 stones | Shipwright | Boat | |
| Farm | Castle | 3 boards and 3 stones | Farmer | Grain | |
| Donkey breeder | Castle | 3 boards and 3 stones | Donkey breeder | — | |
| Harbor | Harbour | 4 boards and 6 stones | — | — |
Generated from sim/data/buildings.ts — the same table the simulation reads.